Daily weather briefing. 7 answers, one call.
| Endpoint | What you get | Price |
|---|---|---|
/v1/briefing?location=Brooklyn | 7 weather answers: umbrella, layers, uv, exercise, air quality, pressure, comfort | $0.002 |
/v1/briefing?location=Brooklyn&only=umbrella | Single answer | $0.001 |
/v1/weather?location=Brooklyn | Current conditions + 3-day forecast | $0.001 |
/v1/weather?...&include=hourly | + 72hr hourly forecast | $0.001 |
/v1/weather?...&include=airquality | + AQI, PM2.5, pollen | $0.001 |
/v1/weather?...&start=...&end=... | Historical daily data, up to 31 days | $0.005 |
/v1/weather?...&start=...&end=... | Historical daily data, up to 365 days | $0.01 |
| Param | Description | Endpoints |
|---|---|---|
location | City name -- "Brooklyn", "London, UK" | both |
lat, lon | Coordinates (use together, alternative to location) | both |
only | Filter: umbrella, layers, uv, exercise, air_quality, pressure, comfort | briefing |
include | Comma-separated: hourly, airquality | weather |
start, end | YYYY-MM-DD date range for historical (max 365 days) | weather |
format | "csv" for CSV output (default: JSON) | weather |
payment MPP (USDC). Request → 402 → Pay → 200format JSON. ~200 tokens full briefingauth None. No API keys, no signup{
"umbrella": {
"recommended": true,
"detail": "Moderate rain 1pm-4pm. Bring an umbrella."
},
"layers": {
"detail": "Light jacket til noon. T-shirt from afternoon on."
},
"exercise": {
"score": 7,
"detail": "Decent conditions. Watch for rain."
},
"comfort": {
"band": "comfortable",
"detail": "Pleasant conditions."
},
"summary": "Rain 1pm-4pm. Bring an umbrella. UV 7 from 11am-3pm."
}